2004-2018 Toyota RAV4 Class III Round Tube Trailer Hitch Receiver

Please Note : This is a custom fit product. Please verify fit before ordering. Fit Finder
Have a Question ? Talk to a specialist- Live chat or call 877-509-0719
Class III Round Tube Trailer Hitch Receiver
Product Details
Class III/IV hitches are Weight Carrying (WC) and also are Weight Distributing (WD) hitches depending on the vehicle and hitch specifications. Not all Class III/IV hitches are rated to do both. Please see the Specifications tab above for the weight carrying and weight distributing ratings (if applicable) for this hitch.
- No Drilling Required
- Hitch crosstube is visible beneath bumper
- Trimming or removal of under body appearance panel may be required
Specifications
| Brand | Draw-Tite |
|---|---|
| Receiver Size | 2 inch |
| Gross Towing Weight (WC) | 4,500 lbs. |
| Tongue Weight | 675 lbs. |
| Dist Gross Trailer Weight (WD) | 4,500 lbs. |
| Dist Tongue Weight | 675 lbs. |
| Hitch Class | Class III |
| Finish | Black Powder Coat |
| Installation Time | 20 minutes |
| Warranty | Limited Lifetime Warranty |
Instructions
Compatibility
| Year | Make | Model | Category | Description |
|---|---|---|---|---|
| 2018 | Toyota | RAV4 | Rear Mounted Receivers | All Models |
| 2017 | Toyota | RAV4 | Rear Mounted Receivers | All Models |
| 2016 | Toyota | RAV4 | Rear Mounted Receivers | All Models |
| 2015 | Toyota | RAV4 | Rear Mounted Receivers | All Models |
| 2014 | Toyota | RAV4 | Rear Mounted Receivers | All Models |
| 2013 | Toyota | RAV4 | Rear Mounted Receivers | All Models |
| 2012 | Toyota | RAV4 | Rear Mounted Receivers | All Models |
| 2011 | Toyota | RAV4 | Rear Mounted Receivers | All Models |
| 2010 | Toyota | RAV4 | Rear Mounted Receivers | All Models |
| 2009 | Toyota | RAV4 | Rear Mounted Receivers | All Models |
| 2008 | Toyota | RAV4 | Rear Mounted Receivers | All Models |
| 2007 | Toyota | RAV4 | Rear Mounted Receivers | All Models |
| 2006 | Toyota | RAV4 | Rear Mounted Receivers | All Models |






