Curt Class III Hitch 2" Receiver fits Select Dodge Durango, Jeep Grand Cherokee and Grand Cherokee WK

Sorry, this appears to be out of stock. Let us help you find what you are looking for. Contact us at 877-509-0719 or contact us online.
Learn MorePlease Note : This is a custom fit product. Please verify fit before ordering. Fit Finder
Have a Question ? Talk to a specialist- Live chat or call 877-509-0719
Curt Class III Hitch 2" Receiver fits Select Dodge Durango, Jeep Grand Cherokee and Grand Cherokee WK -
- 2011-2024 Dodge Durango, Except SRT Models
- 2012-2021 Jeep Grand Cherokee, Except SRT, SRT8 or Trackhawk
- 2022 Jeep Grand Cherokee WK, All Models
Product Details
Class III/IV hitches are Weight Carrying (WC) and also are Weight Distributing (WD) hitches depending on the vehicle and hitch specifications. Not all Class III/IV hitches are rated to do both. Please see the Specifications tab above for the weight carrying and weight distributing ratings (if applicable) for this hitch.
In order to use a hitch to its maximum weight carrying capacity, a ball mount and hitch ball of the same rating or higher is required. To use the weight distribution side of the hitch, a weight distribution system is required. All of these items are sold separately. Class III/IV hitches attach primarily to the vehicle frame. Always consult your owner's manual to determine your vehicle's maximum towing capacity.
- No Drilling Required
Specifications
| Brand | Curt |
|---|---|
| Receiver Size | 2 inch |
| Gross Towing Weight (WC) | 6,000 lbs. |
| Tongue Weight | 600 lbs. |
| Dist Gross Trailer Weight (WD) | 7,500 lbs. |
| Dist Tongue Weight | 750 lbs. |
| Hitch Class | Class III |
| Finish | Black Powder Coat |
| Material | Carbon Steel |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
Instructions
Compatibility
| Year | Make | Model | Category | Description |
|---|---|---|---|---|
| 2026 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2025 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2024 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2023 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2022 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2022 | Jeep | Grand Cherokee WK | Rear Mounted Receivers | All Models |
| 2021 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2021 | Jeep | Grand Cherokee | Rear Mounted Receivers | Except With EcoDiesel |
| 2020 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2020 | Jeep | Grand Cherokee | Rear Mounted Receivers | Except With EcoDiesel |
| 2019 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2019 | Jeep | Grand Cherokee | Rear Mounted Receivers | Except With EcoDiesel |
| 2018 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2018 | Jeep | Grand Cherokee | Rear Mounted Receivers | Except With EcoDiesel |
| 2017 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2017 | Jeep | Grand Cherokee | Rear Mounted Receivers | Except With EcoDiesel |
| 2016 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2016 | Jeep | Grand Cherokee | Rear Mounted Receivers | Except With EcoDiesel |
| 2015 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2015 | Jeep | Grand Cherokee | Rear Mounted Receivers | Except With EcoDiesel |
| 2014 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2014 | Jeep | Grand Cherokee | Rear Mounted Receivers | Except With EcoDiesel |
| 2013 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2013 | Jeep | Grand Cherokee | Rear Mounted Receivers | All Models |
| 2012 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2012 | Jeep | Grand Cherokee | Rear Mounted Receivers | All Models |
| 2011 | Dodge | Durango | Rear Mounted Receivers | All Models |
| 2011 | Jeep | Grand Cherokee | Rear Mounted Receivers | All Models |




