Class III Trailer Hitch, 2" Receiver Fits Select Volvo XC90 (Except Plug-In Hybrid)

Please Note : This is a custom fit product. Please verify fit before ordering. Fit Finder
Have a Question ? Talk to a specialist- Live chat or call 877-509-0719
This Volvo XC90 hitch is stringently tested in accordance with SAE J684 to ensure a weight carrying capacity of 6,000 lbs. GTW and 900 lbs. TW. It also features a 2" receiver tube opening to accept ball mount or other hitch accessory with a 2" x 2" shank.
Product Details
- Rated to 6,000 lbs. gross trailer weight and 900 lbs. tongue weight
- Engineered with a vehicle-specific design for a custom fit
- Tested for safety in accordance with SAE J684
- Precisely welded for superior strength and fit
- Protected by a durable high-gloss black powder coat finish
- Co-cured in a rust-resistant liquid A-coat, inside and out
- Equipped with an open-back receiver for easy cleaning
- Limited lifetime warranty (one-year finish, one-year parts)
- Made in USA (may include imported hardware)
- Trailer hitch weight ratings are limited to vehicle manufacturer's stated capacities
- Not compatible for use with vertical hanging bicycles (bike racks that require the bicycles to be hung / mounted vertically)
- Includes installation hardware
Specifications
| Brand | Curt |
|---|---|
| Receiver Size | 2 inch |
| Gross Towing Weight (WC) | 6,000 lbs. |
| Tongue Weight | 900 lbs. |
| Dist Gross Trailer Weight (WD) | Not Capable of Weight Distribution |
| Hitch Class | Class III |
| Finish | Black Powder Coat |
| Installation Time | 2 hours |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
Instructions
Compatibility
| Year | Make | Model | Category | Description |
|---|---|---|---|---|
| 2026 | Volvo | XC90 | Rear Mounted Receivers | All, Except Plug-In Hybrid |
| 2025 | Volvo | XC90 | Rear Mounted Receivers | All, Except Plug-In Hybrid |
| 2024 | Volvo | XC90 | Rear Mounted Receivers | All, Except Plug-In Hybrid |
| 2023 | Volvo | XC90 | Rear Mounted Receivers | All, Except Plug-In Hybrid |
| 2022 | Volvo | XC90 | Rear Mounted Receivers | All, Except Plug-In Hybrid |
| 2021 | Volvo | XC90 | Rear Mounted Receivers | All, Except Plug-In Hybrid |
| 2020 | Volvo | XC90 | Rear Mounted Receivers | All Models |
| 2019 | Volvo | XC90 | Rear Mounted Receivers | All Models |
| 2018 | Volvo | XC90 | Rear Mounted Receivers | All Models |
| 2017 | Volvo | XC90 | Rear Mounted Receivers | All Models |
| 2016 | Volvo | XC90 | Rear Mounted Receivers | All Models |


